Discount Dental Plans, Discount Vision Plan, Chiropractic Care Plan, Hearing Aid Discount Plan, 24 hour nurse hotline Discount Dental Plans, Discount Vision Plan, Chiropractic Care Plan, Hearing Aid Discount Plan, 24 hour nurse hotline Discount Dental Plans, Discount Vision Plan, Chiropractic Care Plan, Hearing Aid Discount Plan, 24 hour nurse hotline
Affordable Health Care Plan
Affordable Health Care Plan| Discount Vision Plan| Family Medical Plan Discount Vision Plan
Savings Examples
Treatment Examples


Examples of actual fees and adjustments achieved by members accessing participating contracted provider networks *
Treatment DescriptionUsual FeeMember PaidSavings
ALLERGY SKIN TESTS $7.16 $5.15 28.1%
AUTOMATED HEMOGRAM $37.70 $18.06 52.1%
CHIROPRACTIC MANIPULATION $51.75 $41.71 19.4%
DRAWING BLOOD $26.38 $7.59 71.2%
ECHO EXAM OF HEART $453.71 $276.68 39.0%
ELECTROCARDIOGRAM, COMPLETE $67.00 $39.49 41.1%
EMERGENCY DEPT VISIT $455.85 $289.20 36.6%
GLYCATED HEMOGLOBIN TEST $44.22 $18.30 58.6%
LIPID PANEL $55.41 $29.14 47.4%
OFFICE/OUTPATIENT VISIT, EST $87.79 $62.24 29.1%
PSA TOTAL $74.13 $37.15 49.9%
SENSE NERVE CONDUCTION TEST $102.49 $55.87 45.5%
THERAPEUTIC EXERCISES $43.66 $28.78 34.1%
ULTRASOUND THERAPY $28.29 $14.85 47.5%
URINALYSIS NONAUTO W/O SCOPE $13.35 $5.03 62.3%
Qualified Health is NOT insurance. It is a medical discount program that brings you the same negotiated rates that the large insurance companies have enjoyed for years! See here for important disclosures.
* These examples may not be typical, members typically save 20-40% on Physician Services. Your savings and prices will vary by provider and location of service.